pengis:feathers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pengis:feathers [2025/10/10 22:51] – created xundra | pengis:feathers [2025/10/17 00:58] (current) – xundra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Feather Traits ====== | ====== Feather Traits ====== | ||
| + | ===== Ways to get Feather Traits ===== | ||
| - | ^ Trait. ^ Obtained by ^ Notes ^ | + | ==== Mutations ==== |
| - | | Black | Starter Trait | - | | + | |
| - | | White | Starter Trait | - | | + | |
| - | | Red | Starter Trait | - | | + | |
| - | | Grey | Starter Trait | - | | + | |
| - | | Brown | Starter Trait | - | | + | |
| - | | Deep Space | Passed from Twinkle SE | July 2025 | | + | |
| - | | Star Shine | Passed from I'm a Star SE | July 2025 | | + | |
| - | | Commodore Blue | Passed from The 64 SE | August 2025 | | + | |
| - | | Grassy Knoll | Passed from Mine Gamer SE | August 2025 | | + | |
| - | | Beach Sand | Passed From Surf 'n Sand SE | September 2025 | | + | |
| - | | Coral Reef | Non passing trait from Coral Reef SE | September 2025 | | + | |
| - | | Mine Gamer | Non Passing Trait from Mine Gamer SE | August 2025 | | + | |
| - | | Beach Surf | Passed from Surf 'n Sand SE | September 2025 | | + | |
| - | | Alien Green Spots | Passed from Alien Green SE | October 2025 | | + | |
| - | | Alien Purple Stripes | Passed from Alien Purple SE | October 2025 | | + | |
| - | | Starry Night | Non Passing Trait from Twinkle SE | July 2025 | | + | |
| - | | Lime | Generation 5 Mutation | - | | + | |
| - | | Grape | Generation 5 Mutation | - | | + | |
| - | | Lemon | Generation 5 Mutation | - | | + | |
| - | | Leafy Green | Dare Reward | August 2025 | | + | |
| - | | Blueberry | Generation 5 Mutation | - | | + | |
| - | | Strawberry | Generation 5 Mutation | - | | + | |
| - | | Achromatic | Non Passing Trait from Achromatic SE | Obtained by breeding siblings | | + | |
| - | | Beta | Non passing Trait from Beta SE | Aurora Point SE | | + | |
| - | | Snow & Ice | Non Passing Trait from Snow and Ice SE | Aurora Point SE | | + | |
| - | | Ice | Passed from Snow and Ice SE | Aurora Point SE | | + | |
| - | | Magic in a Hat | Dare Reward | October 2025 | | + | |
| - | [[pengis|<< | + | From the guide: |
| + | |||
| + | > Different traits have different methods of mutations, **feathers, down and tail genes can mutate into a brand new gene each 5 generations**, | ||
| + | |||
| + | Every 5 generations, | ||
| + | |||
| + | ==== Passed from SEs ==== | ||
| + | |||
| + | Often, but not always, special edition Pengis can pass a new feather instead of it's shown feathers, other times, it can pass the new feathers it has. | ||
| + | |||
| + | ==== Dare Rewards ==== | ||
| + | |||
| + | Sometimes there are dare rewards that are new feathers, dares are time limited " | ||
| + | |||
| + | ==== Starter Traits ==== | ||
| + | |||
| + | Starter traits come from starter eggs bought in starter packs (or as hidden genes on SEs that are bought.) | ||
| + | |||
| + | ===== Currently Known Feathers ===== | ||
| + | |||
| + | |||
| + | ^ Trait ^ Obtained By ^ Notes ^ Front ^ Side ^ | ||
| + | | Black | Starter Trait | - | [[https:// | ||
| + | | White | Starter Trait | - | [[https:// | ||
| + | | Red | Starter Trait | - | [[https:// | ||
| + | | Grey | Starter Trait | - | [[https:// | ||
| + | | Brown | Starter Trait | - | [[https:// | ||
| + | | Deep Space | Passed from Twinkle SE | July 2025 | [[https:// | ||
| + | | Star Shine | Passed from I'm a Star SE | July 2025 | [[https:// | ||
| + | | Commodore Blue | Passed from The 64 SE | August 2025 | [[https:// | ||
| + | | Grassy Knoll | Passed from Mine Gamer SE | August 2025 | [[https:// | ||
| + | | Beach Sand | Passed From Surf 'n Sand SE | September 2025 | [[https:// | ||
| + | | Coral Reef | Non passing trait from Coral Reef SE | September 2025 | [[https:// | ||
| + | | Mine Gamer | Non Passing Trait from Mine Gamer SE | August 2025 | [[https:// | ||
| + | | Beach Surf | Passed from Surf 'n Sand SE | September 2025 | [[https:// | ||
| + | | Alien Green Spots | Passed from Alien Green SE | October 2025 | [[https:// | ||
| + | | Alien Purple Stripes | Passed from Alien Purple SE | October 2025 | [[https:// | ||
| + | | Starry Night | Non Passing Trait from Twinkle SE | July 2025 | [[https:// | ||
| + | | Lime | Mutation | Generation 5 | [[https:// | ||
| + | | Grape | Mutation | Generation 5 | [[https:// | ||
| + | | Lemon | Mutation | Generation 5 | [[https:// | ||
| + | | Leafy Green | Dare Reward | August 2025 | [[https:// | ||
| + | | Blueberry | Mutation | Generation 5 | [[https:// | ||
| + | | Strawberry | Mutation | Generation 5 | [[https:// | ||
| + | | Achromatic | Non Passing Trait from Achromatic SE | Obtained by breeding siblings | [[https:// | ||
| + | | Beta | Non passing Trait from Beta SE | Aurora Point SE | [[https:// | ||
| + | | Snow & Ice | Non Passing Trait from Snow and Ice SE | Aurora Point SE | [[https:// | ||
| + | | Ice | Passed from Snow and Ice SE | Aurora Point SE | [[https:// | ||
| + | | Magic in a Hat | Dare Reward | October 2025 | [[https:// | ||
| + | | Pregnancy & Infant Loss Day | Non Passing Trait From Pregnancy & Infant Loss Day SE | October 2025 | [[https:// | ||
| + | [[:pengis|<< | ||
pengis/feathers.1760136708.txt.gz · Last modified: by xundra
